Learning to Fly - Training for a 100 Mile Trail Run (while enjoying Pink Floyd)

Successfully completing a 100 mile trail run has been a goal since 1998. Each year I have attempted to run one and have fallen short. As an experiment of one, I'm recording my training and hoping that it will eventually document the successful completion of a 100 mile trailrace.

Wednesday, December 31, 2008


Activity
Route:--Elev. Avg:1098 ft
Location:Meadville, PAElev. Gain:+0 ft
Date:12/31/08Up/Downhill: [+495/-495]
Time:08:15 AMDifficulty:3.3 / 5.0
Performance

Distance: 11.04 miles
Time:2:58:43
Speed:3.7 mph
Pace:16' 11 /mi
Calories:1050
Notes
Just made my goal of 1300 miles for the year. Snowing and blowing as I started out this morning - still great to be out and moving. The most difficult part of the run was getting out of the door.

Ran 276 times in 2008 or 75% of the days, that's 5 out of 7. Hope to get leaner and lighter in 2009. Run more days and increase total mileage. Let's shoot for 1600 in 2009.
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
114' 07-2' 044.2+0.5-229 ft
214' 09-2' 024.2+0.5-29 ft
316' 00-0' 113.8+0.0-3 ft
418' 01+1' 503.3-0.40 ft
516' 59+0' 483.5-0.2+10 ft
617' 45+1' 343.4-0.3-3 ft
717' 05+0' 543.5-0.2-6 ft
814' 17-1' 544.2+0.5-3 ft
916' 45+0' 343.6-0.1+4 ft
1015' 00-1' 114.0+0.3+29 ft
1116' 26+0' 153.6-0.1+206 ft
end14' 31-1' 404.1+0.4+26 ft
Versus average of 16' 11 min/mile

Sunday, September 07, 2008


Activity
Route:--Elev. Avg:1222 ft
Location:Meadville, PAElev. Gain:-3 ft
Date:09/06/08Up/Downhill: [+889/-892]
Time:04:07 PMDifficulty:3.9 / 5.0
 
Weather:Fair
 63 F temp; 75% humidity
 63 F heat index; winds N 6
Performance

Distance: 18.02 miles
Time:3:33:48
Speed:5.1 mph
Pace:11' 52 /miHeart Rate:141 bpm (Avg)
Calories:2214159 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5165 - 1830h 00m0% 0.00 mi
Zone 4146 - 1651h 44m48% 9.79 mi
Zone 3128 - 1461h 29m41% 7.41 mi
Zone 2110 - 1280h 32m15% 2.16 mi
Zone 192 - 1100h 02m1% 0.06 mi
(none)out of range0h 00m0% 0.02 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
111' 33-0' 195.2+0.1132+4 ft
211' 16-0' 365.3+0.3141-20 ft
311' 23-0' 295.3+0.21390 ft
411' 09-0' 435.4+0.31430 ft
511' 54+0' 025.0-0.0140-3 ft
611' 16-0' 365.3+0.3140+6 ft
711' 51-0' 015.1+0.0137+17 ft
814' 21+2' 294.2-0.9137+23 ft
913' 55+2' 034.3-0.7143+229 ft
1012' 23+0' 314.8-0.2139+88 ft
1110' 49-1' 035.5+0.5146-17 ft
1211' 33-0' 195.2+0.1144+33 ft
1311' 34-0' 185.2+0.1143+13 ft
1411' 34-0' 185.2+0.1146-66 ft
1511' 51-0' 015.1+0.0147+42 ft
1611' 30-0' 225.2+0.2144-91 ft
1710' 29-1' 235.7+0.7144-232 ft
1811' 33-0' 195.2+0.1143-30 ft
end10' 31-1' 215.7+0.61540 ft
Versus average of 11' 52 min/mile

Sunday, August 31, 2008


Activity
Route:--Elev. Avg:1087 ft
Location:Meadville, PAElev. Gain:+6 ft
Date:08/31/08Up/Downhill: [+324/-318]
Time:12:25 PMDifficulty:3.5 / 5.0
 
Weather:Fair
 78 F temp; 40% humidity
 78 F heat index; winds Vrbl 5
Performance

Distance: 9.94 miles
Time:1:56:54
Speed:5.1 mph
Pace:11' 46 /miHeart Rate:140 bpm (Avg)
Calories:1239155 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5165 - 1830h 00m0% 0.00 mi
Zone 4146 - 1650h 52m45% 5.04 mi
Zone 3128 - 1460h 48m41% 4.23 mi
Zone 2110 - 1280h 23m19% 1.47 mi
Zone 192 - 1100h 01m0% 0.04 mi
(none)out of range0h 00m0% 0.01 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
111' 02-0' 445.4+0.3135-7 ft
210' 50-0' 565.5+0.4143-7 ft
311' 58+0' 125.0-0.1140+3 ft
410' 54-0' 525.5+0.41470 ft
511' 47+0' 015.1-0.0141+10 ft
613' 30+1' 444.4-0.7139+10 ft
712' 13+0' 274.9-0.2135+7 ft
811' 21-0' 255.3+0.2142+49 ft
912' 02+0' 165.0-0.1135-43 ft
1010' 50-0' 565.5+0.4146-17 ft
end13' 20+1' 344.5-0.61500 ft
Versus average of 11' 46 min/mile


Activity
Route:Mt. Pleasant LoopElev. Avg:1297 ft
Location:Meadville, PAElev. Gain:-7 ft
Date:08/30/08Up/Downhill: [+718/-725]
Time:02:42 PMDifficulty:4.1 / 5.0
 
Weather:Fair
 77 F temp; 46% humidity
 78 F heat index; winds N 8
Performance

Distance: 11.58 miles
Time:2:31:19
Speed:4.6 mph
Pace:13' 04 /miHeart Rate:137 bpm (Avg)
Calories:1345152 bpm (Peak)
Notes
Good run today - I felt beat and still got out. Felt like I was dragging at first. A few miles in I started to enjoy the back roads and vistas.
Map
Meadville, Pennsylvania
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5165 - 1830h 00m0% 0.00 mi
Zone 4146 - 1650h 26m17% 2.12 mi
Zone 3128 - 1461h 49m72% 8.75 mi
Zone 2110 - 1280h 23m15% 1.43 mi
Zone 192 - 1100h 01m1% 0.08 mi
(none)out of range0h 01m0% 0.03 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
114' 09+1' 054.2-0.4131+39 ft
214' 23+1' 194.2-0.4141+223 ft
312' 41-0' 234.7+0.1140+82 ft
412' 19-0' 454.9+0.3138-27 ft
512' 22-0' 424.8+0.3140+33 ft
612' 33-0' 314.8+0.2139-32 ft
712' 57-0' 074.6+0.0138-14 ft
812' 57-0' 074.6+0.0138+33 ft
912' 10-0' 544.9+0.3135-108 ft
1011' 37-1' 275.2+0.6135-207 ft
1113' 27+0' 234.5-0.1132-26 ft
end15' 04+2' 004.0-0.6136-3 ft
Versus average of 13' 04 min/mile