Learning to Fly - Training for a 100 Mile Trail Run (while enjoying Pink Floyd)

Successfully completing a 100 mile trail run has been a goal since 1998. Each year I have attempted to run one and have fallen short. As an experiment of one, I'm recording my training and hoping that it will eventually document the successful completion of a 100 mile trailrace.

Sunday, September 07, 2008


Activity
Route:--Elev. Avg:1222 ft
Location:Meadville, PAElev. Gain:-3 ft
Date:09/06/08Up/Downhill: [+889/-892]
Time:04:07 PMDifficulty:3.9 / 5.0
 
Weather:Fair
 63 F temp; 75% humidity
 63 F heat index; winds N 6
Performance

Distance: 18.02 miles
Time:3:33:48
Speed:5.1 mph
Pace:11' 52 /miHeart Rate:141 bpm (Avg)
Calories:2214159 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5165 - 1830h 00m0% 0.00 mi
Zone 4146 - 1651h 44m48% 9.79 mi
Zone 3128 - 1461h 29m41% 7.41 mi
Zone 2110 - 1280h 32m15% 2.16 mi
Zone 192 - 1100h 02m1% 0.06 mi
(none)out of range0h 00m0% 0.02 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
111' 33-0' 195.2+0.1132+4 ft
211' 16-0' 365.3+0.3141-20 ft
311' 23-0' 295.3+0.21390 ft
411' 09-0' 435.4+0.31430 ft
511' 54+0' 025.0-0.0140-3 ft
611' 16-0' 365.3+0.3140+6 ft
711' 51-0' 015.1+0.0137+17 ft
814' 21+2' 294.2-0.9137+23 ft
913' 55+2' 034.3-0.7143+229 ft
1012' 23+0' 314.8-0.2139+88 ft
1110' 49-1' 035.5+0.5146-17 ft
1211' 33-0' 195.2+0.1144+33 ft
1311' 34-0' 185.2+0.1143+13 ft
1411' 34-0' 185.2+0.1146-66 ft
1511' 51-0' 015.1+0.0147+42 ft
1611' 30-0' 225.2+0.2144-91 ft
1710' 29-1' 235.7+0.7144-232 ft
1811' 33-0' 195.2+0.1143-30 ft
end10' 31-1' 215.7+0.61540 ft
Versus average of 11' 52 min/mile